Batch Information
Batch | Style | No. of 500 mL Bottles | Bottling Date |
---|---|---|---|
H17-20 | Tawny Cask Strength | 204 | February 2021 |
H17-21 | Apera 46% | 397 | July 2021 |
H17-22 | Bourbon 46% | 483 | July 2021 |
H17-23 | Peated 46% | 600 | August 2021 |
H17-24 | Tawny 46% | 647 | August 2021 |
Special Release | Whisky Week 2021 Muscat Cask | 50 | August 2021 |
H17-25 | Muscat Cask 55% | 365 | August 2021 |
H17-26 | Tawny Cask Strength Single Cask, 100 litre | 167 | August 2021 |
H17-27 | Bourbon Cask Strength | 250 | September 2021 |
Return to Our Whisky Range page
2021