Batch Information
Batch | Style | No. of 500 mL Bottles | Bottling Date |
---|---|---|---|
H17-01 | Apera 46% | 531 | May 2018 |
H17-02 | Tawny 46% | 589 | May 2018 |
H17-03 | Apera 46% | 430 | October 2018 |
Apera Cask Strength | 30 | October 2018 | |
H17-04 | Bourbon 46% | 335 | November 2018 |
H17-05 | Tawny 46% | 668 | December 2018 |
H17-06 | Apera 46% | 512 | December 2018 |
2018