Batch Information
Batch | Style | No. of 500 mL Bottles | Bottling Date |
---|---|---|---|
H17-45 | Apera 46% | 234 | February 2023 |
H17-46 | Peated 46% | 476 | March 2023 |
H17-47 | Bourbon Cask Strength | 144 | March 2023 |
H17-48 | Tawny 46% | 456 | March 2023 |
H17-49 | Bourbon 46% | 356 | April 2023 |
H17-50 | Apera 46% | 400 | June 2023 |
Special Release | The Winter Solstice 2 | 160 | June 2023 |
H17-51 | Bourbon Cask Strength | 309 | June 2023 |
H17-52 | Tawny 46% | 350 | July 2023 |
Special Release | Whisky Week 2023 Port/Rum Cask Finish | 120 | August 2023 |
H17-53 | Bourbon 46% | 352 | September 2023 |
H17-54 | Caribbean Rum Cask Finish | 701 | November 2023 |
H17-55 | Tawny 46% | 900 | December 2023 |
Explore our Shop to see the latest offerings available for purchase.
Return to Our Whisky Range page
2023