Batch Information
Batch | Style | No. of 500 mL Bottles | Bottling Date |
---|---|---|---|
H17-28 | Bourbon 46% | 530 | January 2022 |
H17-29 | Tawny 46% | 410 | January 2022 |
H17-30 | Bourbon Cask Strength | 243 | January 2022 |
H17-31 | Peated 46% | 410 | February 2022 |
H17-32 | Tawny Cask Strength Single Cask, 100 litre | 157 | April 2022 |
H17-33 | Tawny 46% | 400 | April 2022 |
H17-34 | Apera 46% | 440 | May 2022 |
Special Release | The Winter Solstice | 36 | June 2022 |
H17-35 | Bourbon Cask Strength | 232 | July 2022 |
H17-36 | Bourbon 46% | 412 | July 2022 |
H17-37 | Tawny 46% | 212 | July 2022 |
Special Release | Whisky Week 2022 Rum Cask Finish | 135 | August 2022 |
H17-38 | Peated 46% | 700 | August 2022 |
H17-39 | Tawny 46% | 705 | August 2022 |
H17-40 | Tawny 46% | 690 | September 2022 |
H17-41 | Apera 46% | 455 | September 2022 |
Special Release | Destination Cellars Port/Rum cask | 140 | September 2022 |
H17-42 | Bourbon Cask Strength | 253 | September 2022 |
H17-43 | Bourbon 46% | 209 | October 2022 |
H17-44 | Bourbon 46% | 325 | December 2022 |
Return to Our Whisky Range page
2022